| Product code/SKU : | EGE737 |
| Product condition : | New |
| Product status : | Available |
| Category : | Gears |
| Tags | |
| Description : | See details |
| Make | Model | Year | Engine |
|---|---|---|---|
| HYUNDAI | ELANTRA VI Saloon (AD, ADA) | 2015 - 2022 | 1.6 (128 hp) |
| HYUNDAI | ELANTRA VI Saloon (AD, ADA) | 2015 - 2022 | 1.6 (132 hp) |
| HYUNDAI | ELANTRA VI Saloon (AD, ADA) | 2015 - 2022 | 1.6 D (136 hp) |
| HYUNDAI | ELANTRA VI Saloon (AD, ADA) | 2015 - 2022 | 1.6 SR Turbo (204 hp) |
| HYUNDAI | ELANTRA VI Saloon (AD, ADA) | 2015 - 2022 | 2.0 (150 hp) |
| HYUNDAI | ELANTRA VI Saloon (AD, ADA) | 2015 - 2022 | 2.0 (152 hp) |
| HYUNDAI | ELANTRA VI Saloon (AD, ADA) | 2015 - 2022 | 2.0 MPI (156 hp) |
| HYUNDAI | ELANTRA VII Saloon (CN7) | 2020 - on | 1.6 (123 hp) |
| HYUNDAI | ELANTRA VII Saloon (CN7) | 2020 - on | 1.6 (128 hp) |
| HYUNDAI | ELANTRA VII Saloon (CN7) | 2020 - on | 1.6 Hybrid (105 hp) |
| HYUNDAI | ELANTRA VII Saloon (CN7) | 2020 - on | 1.6 T-GDi (204 hp) |
| HYUNDAI | ELANTRA VII Saloon (CN7) | 2020 - on | 1.6 T-GDi Hybrid (141 hp) |
| HYUNDAI | ELANTRA VII Saloon (CN7) | 2020 - on | 2.0 (150 hp) |
| HYUNDAI | ELANTRA VII Saloon (CN7) | 2020 - on | 2.0 (159 hp) |
| HYUNDAI | ELANTRA VII Saloon (CN7) | 2020 - on | 2.0 N (280 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 2.2 CRDi All-wheel Drive (197 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 2.2 CRDi All-wheel Drive (200 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 3.0 GDi All-wheel Drive (249 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 3.0 GDi All-wheel Drive (264 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 3.3 (249 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 3.3 (271 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 3.3 All-wheel Drive (271 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 3.3 GDi (294 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 3.3 GDi All-wheel Drive (286 hp) |
| HYUNDAI | GRAND SANTA FÉ | 2013 - 2019 | 3.3 GDi All-wheel Drive (294 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.0 (268 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.0 CRDi (150 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.0 CRDi (185 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.0 CRDi 4WD (150 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.0 CRDi 4WD (185 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.0 GDi (241 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.0 GDi 4WD (241 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.2 CRDi (197 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.2 CRDi (200 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.2 CRDi (202 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.2 CRDi 4WD (197 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.2 CRDi 4WD (200 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.2 CRDi 4WD (202 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.2 CRDi AWD (193 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.4 (192 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.4 4WD (192 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.4 CCVT (171 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.4 CCVT (175 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.4 CCVT AWD (171 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.4 CCVT AWD (175 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.4 GDI (188 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 2.4 GDI 4WD (188 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 3.0 GDi (264 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 3.0 GDi 4WD (264 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 3.3 (270 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 3.3 4WD (270 hp) |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2012 - 2018 | 3.4 AWD (249 hp) |
| HYUNDAI | SANTA FÉ III SUV Van (DM) | 2012 - on | CRDi 4x4 (197 hp) |
| Ships from | : Turkey |
| Ships to | : Worldwide |
| Located in | : Burdur, Turkey |
| Handling time | : 1-2 Business days |
| Ean/Upc | : 0826847466454 |
| Weight | : 0.01 kg |
| Length | : 3.00 cm |
| Width | : 3.00 cm |
| Height | : 3.00 cm |
Please log in to your account to comment on this product.
Ship from Turkey
We whip the orders in 1 day.
Close customer relations.
Trusted payment secure shopping.